xxxxx W MC85 Highway 1
Scroll
Great Opportunity to Own a 1.204 Acre Hard Corner with (2) Major Street Frontages…MC85 Highway and Litchfield Road Immediately South of the Phoenix-Goodyear Airport. Currently Zoned C-2. Located Directly Across the Street from One of the Busiest Convenience Store/Gas Stations in Goodyear.
Description
Great Opportunity to Own a 1.204 Acre Hard Corner with (2) Major Street Frontages…MC85 Highway and Litchfield Road Immediately South of the Phoenix-Goodyear Airport. Currently Zoned C-2. Located Directly Across the Street from One of the Busiest Convenience Store/Gas Stations in Goodyear.
View full listing detailsListing Details
Price: | $800,000 USD</span> |
---|---|
Address: | xxxxx W MC85 Highway 1 |
City: | Goodyear |
State: | Arizona |
Zip Code: | 85395 |
Subdivision: | Airport Commerce Center Subdivision No. 1 |
MLS: | 6729092 |
Square Feet: | 52,436 |
Acres: | 1.2 |
Lot Square Feet: | 1.2 acres |
sewer: | Public Sewer |
---|---|
taxLot: | 1 |
country: | US |
fencing: | None |
horseYN: | no |
taxYear: | 2023 |
electric: | APS |
mlsStatus: | Active |
directions: | Southwest Corner. |
postalCity: | Goodyear |
topography: | Level |
disclosures: | Seller Prop Disc Stm |
lotFeatures: | North/South Exp |
lotSizeArea: | 1.2 |
possibleUse: | Other, Retail, Commercial, Office |
waterSource: | City Franchise |
listingTerms: | SBA, Bond/IDA, Conventional |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
taxMapNumber: | 7.00 |
associationYN: | no |
taxBookNumber: | 500.00 |
otherStructures: | None |
roadSurfaceType: | Concrete, Curb(s) & Gutter(s), Sidewalk(s) |
taxAnnualAmount: | 3048 |
lotSizeDimensions: | 328.76 x 287.05 x 235.53 x 119.27 |
railroadAvailable: | 1 |
freewayhighwayFrontage: | 1 |
distanceToWaterComments: | On Property |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricePerAcre: | 666666.67 |
generalPropertyDescriptionPricePerSqft2: | 15.26 |
generalPropertyDescriptionNumLotsInListing: | 1 |
generalPropertyDescriptionLotSizeDimensions: | 328.76 x 287.05 x 235.53 x 119.27 |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, October 6th, 2024 04:15:38 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001