75 E MAIN Street
Scroll
Improved 9.893 Acres at one-of-the best locations in Quartzsite: located on Highway 95, Main St, and Interstate 10. There are 4 buildings on the property totaling +-19,650 sqft under roof: 14′ High Metal Building w/ 10 Bays, a Former Full Service Restaurant/Bar, an Office Building and a Storage Shed. It is newly Paved (2021), fenced, […]
Description
Improved 9.893 Acres at one-of-the best locations in Quartzsite: located on Highway 95, Main St, and Interstate 10. There are 4 buildings on the property totaling +-19,650 sqft under roof: 14′ High Metal Building w/ 10 Bays, a Former Full Service Restaurant/Bar, an Office Building and a Storage Shed. It is newly Paved (2021), fenced, gated and on Town Water and Sewer. There are Multiple Billboards Generating Revenue. Ideal for Storage, Distribution, the Sale/Lease of Side-by Sides, Campers, Slide-Ins, Pop-Tent Trailers, ATVs, Cargo Trailers, Motorcycles, Scooters, Personal Watercrafts, Utility Vehicles, etc. Use for RV Sales shall be Prohibited by Seller. Property Available All or Part.
View full listing detailsListing Details
Price: | $3,980,000 USD</span> |
---|---|
Address: | 75 E MAIN Street |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
Subdivision: | Parcle #'s: 306-23-017/021/022/023/037/038/040 |
MLS: | 6579493 |
Year Built: | 2006 |
Acres: | 8.83 |
Lot Square Feet: | 8.83 acres |
roof: | Composition, Metal |
---|---|
sewer: | Public Sewer |
cooling: | Office A/C |
country: | US |
fencing: | Chain Link |
heating: | Electric |
taxYear: | 2023 |
electric: | APS |
flooring: | Carpet, Ceramic Tile, Wood, Concrete |
mlsStatus: | Active |
directions: | Interstate 10 to Exit 17 Right or North to Main Street Right or East to Highway 95 or Central Boulevard. Property on the Southeast Corner of Highway 95 and Main Street (Business I-10). |
postalCity: | Quartzsite |
lotSizeArea: | 384761 |
parkingFree: | 1 |
waterSource: | City Franchise |
businessType: | See Remarks |
lotSizeUnits: | Square Feet |
parkingTotal: | 100 |
taxMapNumber: | 23.00 |
parkingFenced: | 1 |
structureType: | Commercial, Office, Distribution/Warehse |
taxBookNumber: | 306.00 |
parkingFeatures: | Paved Parking, Public Parking, Free, Fenced |
roadSurfaceType: | Asphalt, Concrete, Sidewalk(s) |
taxAnnualAmount: | 30081.7 |
attachedGarageYN: | no |
currentFinancing: | Not Applicable |
interiorFinished: | 1 |
operatingExpense: | 30081.7 |
lotSizeSquareFeet: | 384761 |
numberOfBuildings: | 4 |
openParkingSpaces: | 100 |
publicSurveySection: | 27 |
constructionMaterials: | Frame - Wood, Metal Siding |
freewayhighwayFrontage: | 1 |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionNumOfBuildings: | 4 |
generalPropertyDescriptionTtlApxSqftBldg: | 19650 |
generalPropertyDescriptionTypeOfProperty: | Commercial |
generalPropertyDescriptionUncvrdParkingSpcs: | 100 |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 21st, 2024 03:05:13 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001