52411 Century Drive 11
Scroll
Prime 1 Acre Lot with Garage, Septic, Well and Solar System. This property has been cleared and shovel ready for your new home or RV compound. Access to unlimited BLM trails is only one block away. Don’t miss this Exclusive opportunity in La Paz Valley.
Description
Prime 1 Acre Lot with Garage, Septic, Well and Solar System. This property has been cleared and shovel ready for your new home or RV compound. Access to unlimited BLM trails is only one block away. Don’t miss this Exclusive opportunity in La Paz Valley.
View full listing detailsListing Details
Price: | $170,000 USD</span> |
---|---|
Address: | 52411 Century Drive 11 |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
Subdivision: | La Paz Valley |
MLS: | 6744113 |
Square Feet: | 44,997 |
Acres: | 1.03 |
Lot Square Feet: | 1.03 acres |
sewer: | Septic-In & Connectd |
---|---|
taxLot: | 11 |
country: | US |
fencing: | None |
taxYear: | 2023 |
electric: | APS |
mlsStatus: | Active |
directions: | Hwy 95 South to 53rd Street West to Century South to Property on the East Side of the Street. |
highSchool: | Out of Maricopa Cnty |
postalCity: | Quartzsite |
topography: | Level |
vegetation: | Low Desert |
disclosures: | Seller Prop Disc Stm |
lotFeatures: | East/West Exposure, Corner Lot, Mountain View(s) |
lotSizeArea: | 1.03 |
possibleUse: | Single Family, Mobile/Mgf Hme/RV's |
waterSource: | Domestic Well |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
taxMapNumber: | 56.00 |
associationYN: | no |
taxBookNumber: | 302.00 |
otherStructures: | See Remarks, Garage(s) |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 853 |
elementarySchool: | Out of Maricopa Cnty |
developmentStatus: | See Remarks |
lotSizeDimensions: | 136' x 320' |
highSchoolDistrict: | Out of Area |
middleOrJuniorSchool: | Out of Maricopa Cnty |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Out of Area |
specialListingConditions: | N/A |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionJrHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionPricePerAcre: | 165048.54 |
generalPropertyDescriptionPricePerSqft2: | 3.78 |
generalPropertyDescriptionNumUnitsAllowed: | 1 |
generalPropertyDescriptionElementarySchool: | Out of Maricopa Cnty |
generalPropertyDescriptionNumLotsInListing: | 1 |
generalPropertyDescriptionLotSizeDimensions: | 136' x 320' |
generalPropertyDescriptionHighSchoolDistrict2: | Out of Area |
generalPropertyDescriptionElementarySchoolDistrict2: | Out of Area |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, October 6th, 2024 04:15:38 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001