510 W MAIN Street
Scroll
2.11 Acres on MAIN STREET in Quartzsite, AZ…the Home of the 2021 Oscar Winning Movie of the Year ”Nomadland” Community of Quartzsite. Lot is Nicely Graveled and with Fencing. At the Back of the Property is a 408sf 2008 CAVCO Park Model Building. Office, 1-Bath, Kitchen, Waiting Room. Originally Set Up for RV Sales but […]
Description
2.11 Acres on MAIN STREET in Quartzsite, AZ…the Home of the 2021 Oscar Winning Movie of the Year ”Nomadland” Community of Quartzsite. Lot is Nicely Graveled and with Fencing. At the Back of the Property is a 408sf 2008 CAVCO Park Model Building. Office, 1-Bath, Kitchen, Waiting Room. Originally Set Up for RV Sales but Available for Other Uses Including a RV Park, Car/Truck Sales, Offices. On Town of Quartzsite Water and APS Electric. 200AMP Panel. Quartzsite is Home to the World Renown Rock and Gem Show which Attracts 1.2+m Visitors Each Year. 2nd Parcel # is 306-26-005. $2,500.00/Month for 12-Month Lease. Park Model is NOT Hooked Up to Town Sewer. Must Set Up and Use a Port-a-Potty for Waste.
View full listing detailsListing Details
Price: | $3,000 USD</span> |
---|---|
Address: | 510 W MAIN Street |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
Subdivision: | Quartzsite |
MLS: | 6715480 |
Year Built: | 2014 |
Square Feet: | 81,616 |
Acres: | 1.87 |
Lot Square Feet: | 1.87 acres |
roof: | Metal |
---|---|
sewer: | Other, None |
cooling: | Central A/C |
country: | US |
fencing: | Chain Link |
heating: | Electric |
taxYear: | 2023 |
electric: | APS |
flooring: | Carpet, Ceramic Tile, Vinyl |
mlsStatus: | Active |
ownerPays: | Property Taxes, Fire Insurance-Bldg |
directions: | Main Street West (5) Blocks to Property on North Side of Street. |
postalCity: | Quartzsite |
tenantPays: | Trash Collection, Electricity, Exterior Repair, Water, Contents Insurance, Glass Insurance, Liability Insurance, Janitorial Service, Parking Area Maint |
disclosures: | Seller Prop Disc Stm |
lotSizeArea: | 81616 |
waterSource: | City Franchise |
businessType: | Office |
lotSizeUnits: | Square Feet |
parkingTotal: | 50 |
taxMapNumber: | 26.00 |
parkingFenced: | 1 |
structureType: | Commercial, Office |
taxBookNumber: | 306.00 |
parkingFeatures: | Public Parking, Fenced |
roadSurfaceType: | Gravel, Asphalt, Concrete, Curb(s) & Gutter(s) |
taxAnnualAmount: | 2598 |
attachedGarageYN: | no |
buildingFeatures: | Reception Room |
interiorFinished: | 1 |
existingLeaseType: | Gross |
lotSizeSquareFeet: | 81616 |
numberOfBuildings: | 2 |
openParkingSpaces: | 50 |
publicSurveyRange: | 19W |
constructionMaterials: | Frame - Wood |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionNumOfBuildings: | 2 |
generalPropertyDescriptionTtlApxSqftBldg: | 396 |
generalPropertyDescriptionTypeOfProperty: | General Commercial |
generalPropertyDescriptionTtlApxNetRntSpc: | 81616 |
generalPropertyDescriptionUncvrdParkingSpcs: | 50 |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 21st, 2024 03:05:13 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001