45 S Central Boulevard
Scroll
Prime Commercial Corner Lot!! With 290 ft of frontage on Hwy 95 (Central Ave) and 99 ft of frontage on Main St. Ample power is available and the property has a deep well if needed. Property has been surveyed and boundaries are marked & staked. The attached property diagram shows approximate dimensions. There is no […]
Description
Prime Commercial Corner Lot!! With 290 ft of frontage on Hwy 95 (Central Ave) and 99 ft of frontage on Main St. Ample power is available and the property has a deep well if needed. Property has been surveyed and boundaries are marked & staked. The attached property diagram shows approximate dimensions. There is no soil contamination and has been certified clean by The Arizona Department of Environmental Quality. Don’t miss out! This IS one of the best commercial site in Quartzsite!! Owner may carry! See documents for proposed building plans.
View full listing detailsListing Details
Price: | $440,000 USD</span> |
---|---|
Address: | 45 S Central Boulevard |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
MLS: | 6551713 |
Square Feet: | 30,448 |
Acres: | 0.7 |
Lot Square Feet: | 0.7 acres |
sewer: | Public Sewer |
---|---|
country: | US |
taxYear: | 2022 |
electric: | Other (See Rmks) |
township: | 04 |
mlsStatus: | Active |
directions: | Hwy 95 to Central Ave. |
postalCity: | Quartzsite |
disclosures: | Other (See Rmks) |
lotFeatures: | See Remarks |
lotSizeArea: | 0.7 |
possibleUse: | See Remarks, Retail |
waterSource: | City Franchise, Domestic Well |
listingTerms: | Seller May Carry, 1031 Exchange, Lease Option |
lotSizeUnits: | Acres |
taxMapNumber: | 23.00 |
associationYN: | no |
taxBookNumber: | 306.00 |
otherStructures: | None |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 694 |
lotSizeDimensions: | 299' x 102' |
publicSurveyRange: | 19W |
highSchoolDistrict: | Bicentennial Union High School District |
publicSurveySection: | 27 |
freewayhighwayFrontage: | 1 |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Quartzsite Elementary District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPricePerAcre: | 628571.43 |
generalPropertyDescriptionPricePerSqft2: | 14.45 |
generalPropertyDescriptionLotSizeDimensions: | 299' x 102' |
generalPropertyDescriptionHighSchoolDistrict2: | Bicentennial Union High School District |
generalPropertyDescriptionElementarySchoolDistrict2: | Quartzsite Elementary District |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, December 29th, 2024 02:35:30 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001