41 N Sagebrush Road
Scroll
Discover this beautiful 2006 Cavco Mobile Homel, featuring one bedroom and one bath, nestled in Quartzsite’s exclusive gated community. Boasting 8′ ceilings, Sliding Door, 8′ x 10′ storage shed, 8′ x 11′ Mini Garage with roll up door, and a washer and dryer, this model offers the epitome of comfort and convenience. Step outside to […]
Description
Discover this beautiful 2006 Cavco Mobile Homel, featuring one bedroom and one bath, nestled in Quartzsite’s exclusive gated community. Boasting 8′ ceilings, Sliding Door, 8′ x 10′ storage shed, 8′ x 11′ Mini Garage with roll up door, and a washer and dryer, this model offers the epitome of comfort and convenience. Step outside to enjoy the covered patio with mesh siding for privacy. Additionally, a 50amp RV hookup awaits your trailer or RV. The property includes full-size appliances such as a microwave, stove/oven, dishwasher, and refrigerator. City water and sewer are conveniently included in the low HOA fees. The seller will have the unit professionally deep cleaned before close of Escrow. Don’t miss out on this exceptional opportunity.
View full listing detailsListing Details
Price: | $149,000 USD</span> |
---|---|
Address: | 41 N Sagebrush Road |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
Subdivision: | ARIZONA SUN VILLAGE LOT 25 |
MLS: | 6662451 |
Year Built: | 2006 |
Square Feet: | 420 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Composition |
---|---|
view: | Mountain(s) |
model: | Cavco |
sewer: | Public Sewer |
taxLot: | 25 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Laminate |
mlsStatus: | Closed |
directions: | South on Las Palomas. AZ Sun Village on the East Side of the Street. |
highSchool: | Out of Maricopa Cnty |
possession: | Close Of Escrow |
postalCity: | Quartzsite |
builderName: | Cavco |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 4008 |
spaFeatures: | None |
waterSource: | City Water |
garageSpaces: | 1 |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 18.00 |
associationYN: | yes |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 306.00 |
associationFee: | 800 |
associationName: | AZ Sun Village |
parkingFeatures: | RV Access/Parking |
taxAnnualAmount: | 537 |
attachedGarageYN: | no |
bedroomsPossible: | 1 |
currentFinancing: | Non Assumable |
elementarySchool: | Out of Maricopa Cnty |
exteriorFeatures: | Covered Patio(s), Storage, RV Hookup |
interiorFeatures: | Eat-in Kitchen, Furnished(See Rmrks), Vaulted Ceiling(s), 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
livingAreaSource: | Owner |
communityFeatures: | Gated Community |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 4008 |
openParkingSpaces: | 2 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Bicentennial Union High School District |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road |
middleOrJuniorSchool: | Out of Maricopa Cnty |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Siding, Frame - Wood |
associationFeeIncludes: | Sewer, Maintenance Grounds, Water |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Quartzsite Elementary District |
specialListingConditions: | N/A |
otherRoomsSeparateWorkshop: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionModel: | Cavco |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 303.57 |
generalPropertyDescriptionApproxSqft: | 420 |
generalPropertyDescriptionHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionBuilderName: | Cavco |
generalPropertyDescriptionJrHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionApproxLotSqft: | 4008 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.092 |
generalPropertyDescriptionPlannedCommName: | AZ Sun Village |
generalPropertyDescriptionElementarySchool: | Out of Maricopa Cnty |
generalPropertyDescriptionHighSchoolDistrict2: | Bicentennial Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Quartzsite Elementary District |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, December 2nd, 2024 03:03:56 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001