391 N Riggles Avenue
Scroll
Strategically Located Commercial Acreage Located Immediately off the Interstate 10 Freeway that Runs from Jacksonville, Florida to Los Angeles, California. This Parcel is Located Directly North of ARCO and CHEVRON Gasoline Stations. Immediately to the West are the Quartzsite RV Resort & the Park Place RV Park. COMING OUT OF THE GROUND NEXT INCLUDE A […]
Description
Strategically Located Commercial Acreage Located Immediately off the Interstate 10 Freeway that Runs from Jacksonville, Florida to Los Angeles, California. This Parcel is Located Directly North of ARCO and CHEVRON Gasoline Stations. Immediately to the West are the Quartzsite RV Resort & the Park Place RV Park. COMING OUT OF THE GROUND NEXT INCLUDE A NEW TEXACO TRUCK STOP AND RETAIL STRIP CENTER, A RESTAURANT AND HOTEL! The Highest & Best Use for this Parcel May Include Another Hotel, Restaurant, RV/KOA Park, Retail Strip Center, ETC. Zoned Commercial. Town Water, Sewer and APS Electric on the Property. The Value of this Land will Only Increase as these New Projects become a Reality.
View full listing detailsListing Details
Price: | $855,000 USD</span> |
---|---|
Address: | 391 N Riggles Avenue |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
Subdivision: | SEE TITLE REPORT. |
MLS: | 6203627 |
Square Feet: | 280,300 |
Acres: | 6.47 |
Lot Square Feet: | 6.47 acres |
sewer: | Public Sewer |
---|---|
country: | US |
fencing: | None |
taxYear: | 2019 |
electric: | APS |
mlsStatus: | Active |
directions: | North on Riggles to Northeast Corner of Riggles & Coyote. |
highSchool: | Out of Maricopa Cnty |
postalCity: | Quartzsite |
topography: | Level |
vegetation: | Low Desert |
disclosures: | Seller Prop Disc Stm |
lotFeatures: | East/West Exposure, Dual Street Ftg, City Light View(s), Mountain View(s) |
lotSizeArea: | 6.47 |
possibleUse: | See Remarks, Retail, Multi-Family, Commercial, Mobile/Mgf Hme/RV's, Hotel/Motel |
waterSource: | City Franchise |
listingTerms: | Bond/IDA, 1031 Exchange, Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 20.00 |
associationYN: | no |
taxBookNumber: | 306.00 |
otherStructures: | None |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1433 |
elementarySchool: | Out of Maricopa Cnty |
developmentStatus: | See Remarks, Raw Land, On Site Imp Cmplete, Prelim Eng Needed |
lotSizeDimensions: | 669.98' x 419.48' |
highSchoolDistrict: | Out of Area |
middleOrJuniorSchool: | Out of Maricopa Cnty |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Out of Area |
specialListingConditions: | N/A |
generalPropertyDescriptionHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionJrHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionPricePerAcre: | 132148.38 |
generalPropertyDescriptionPricePerSqft2: | 3.05 |
generalPropertyDescriptionElementarySchool: | Out of Maricopa Cnty |
generalPropertyDescriptionLotSizeDimensions: | 669.98' x 419.48' |
generalPropertyDescriptionHighSchoolDistrict2: | Out of Area |
generalPropertyDescriptionElementarySchoolDistrict2: | Out of Area |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 21st, 2024 03:05:13 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001