28648 Mule Lane 2
Scroll
Great location next to BLM land! Property has Septic and a shared well. 2 RV Hook-ups, one connected to 2011 42′ Open Range 5th Wheel Toy Hauler. 200 Amp Electrical panel, a 12’x30′ Garage / Car Cover is also included. The enclosed part is 12’x20′. Great location! Owner may carry with substantial down payment.
Description
Great location next to BLM land! Property has Septic and a shared well. 2 RV Hook-ups, one connected to 2011 42′ Open Range 5th Wheel Toy Hauler. 200 Amp Electrical panel, a 12’x30′ Garage / Car Cover is also included. The enclosed part is 12’x20′. Great location! Owner may carry with substantial down payment.
View full listing detailsListing Details
Price: | $120,000 USD</span> |
---|---|
Address: | 28648 Mule Lane 2 |
City: | Bouse |
State: | Arizona |
Zip Code: | 85325 |
Subdivision: | N/A |
MLS: | 6546767 |
Square Feet: | 43,560 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
sewer: | Septic-In & Connectd |
---|---|
taxLot: | 2 |
country: | US |
fencing: | Other |
taxYear: | 2022 |
electric: | Other (See Rmks) |
township: | 07N |
mlsStatus: | Closed |
directions: | Hwy 72 turn on Joshua, right on Rainbow, left on Mule. It's the middle of the 3 lots. |
postalCity: | Bouse |
disclosures: | Other (See Rmks) |
lotFeatures: | East/West Exposure, See Remarks, Mountain View(s), Borders Pres/Pub Lnd |
lotSizeArea: | 1 |
possibleUse: | See Remarks, Single Family, Mobile/Mgf Hme/RV's |
waterSource: | Domestic Well |
listingTerms: | Seller May Carry |
lotSizeUnits: | Acres |
taxMapNumber: | 54.00 |
associationYN: | no |
taxBookNumber: | 307.00 |
otherStructures: | See Remarks, Garage(s), Shed(s) |
roadSurfaceType: | Dirt |
taxAnnualAmount: | 100 |
lotSizeDimensions: | 110' x 396' |
publicSurveyRange: | 01Y |
highSchoolDistrict: | Bicentennial Union High School District |
roadResponsibility: | Private Maintained Road |
publicSurveySection: | 27 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
buyerAgencyCompensation: | 3.00 |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Bouse Elementary District |
specialListingConditions: | N/A |
dualVariableCompensationYN: | no |
generalPropertyDescriptionPricePerAcre: | 120000 |
generalPropertyDescriptionPricePerSqft2: | 2.75 |
generalPropertyDescriptionLotSizeDimensions: | 110' x 396' |
generalPropertyDescriptionHighSchoolDistrict2: | Bicentennial Union High School District |
generalPropertyDescriptionElementarySchoolDistrict2: | Bouse Elementary District |
Photos
Please sign up for a Listing Manager account below to inquire about this listing