2760 E Mockingbird Street 0
Scroll
7.72 Acres of Vacant Land for Commercial or Light Industrial Use. 600′ Feet of Paved Road Access. The Town of Quartzsite has Zoned this Area as a Business Corridor. Only 1/2 Mile to Interstate 10. Easement on Coyote (North End of Property). Town Water, Sewer & APS Electric Located on Riggles. Construction to the Immediate […]
Description
7.72 Acres of Vacant Land for Commercial or Light Industrial Use. 600′ Feet of Paved Road Access. The Town of Quartzsite has Zoned this Area as a Business Corridor. Only 1/2 Mile to Interstate 10. Easement on Coyote (North End of Property). Town Water, Sewer & APS Electric Located on Riggles. Construction to the Immediate West of Property Includes a Self-Storage Facility. This Parcel Borders BLM Land.
View full listing detailsListing Details
Price: | $550,000 USD</span> |
---|---|
Address: | 2760 E Mockingbird Street 0 |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
Subdivision: | SECTION: 23 TOWNSHIP: 4N RANGE: 19W SEC 23 T4N R19W NE4 SE4 SW4 LESS N 40'; S 50'; E 40' AND W 30'RW |
MLS: | 6239004 |
Square Feet: | 336,283 |
Acres: | 7.72 |
Lot Square Feet: | 7.72 acres |
sewer: | Public Sewer |
---|---|
country: | US |
fencing: | None |
horseYN: | no |
taxYear: | 2019 |
electric: | APS |
mlsStatus: | Active |
directions: | Riggles Road North 1/4 Mile to Mockingbird Street East 4/10's of a Mile to Property on the North Side. |
postalCity: | Quartzsite |
topography: | Level |
vegetation: | Low Desert |
disclosures: | Seller Prop Disc Stm |
lotFeatures: | Dual Street Ftg, City Light View(s), Mountain View(s), North/South Exp, Borders Pres/Pub Lnd |
lotSizeArea: | 7.72 |
possibleUse: | See Remarks, Commercial, Industrial, Hotel/Motel |
waterSource: | City Franchise |
lotSizeUnits: | Acres |
taxMapNumber: | 20.00 |
associationYN: | no |
taxBookNumber: | 306.00 |
otherStructures: | None |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1683 |
developmentStatus: | Raw Land |
lotSizeDimensions: | 640x640x640x635 |
distanceToWaterComments: | Under 350 Feet |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricePerAcre: | 71243.52 |
generalPropertyDescriptionPricePerSqft2: | 1.64 |
generalPropertyDescriptionLotSizeDimensions: | 640x640x640x635 |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, October 6th, 2024 04:15:38 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001