2652 N 143RD Drive
Scroll
Legacy 2004 Golden Heritage Luxury Home with Beautiful Courtyard and Casita. Private with Gated Entrance to the Madera Community Located in Renown Palm Valley. Primary Quarters Located on the First Floor. Home Office & Additional Downstairs Bedroom. Loft with Living Area, Bedroom & Bath. Large 605sf Casita with Bedroom & Bath. Golf Course Community with […]
Description
Legacy 2004 Golden Heritage Luxury Home with Beautiful Courtyard and Casita. Private with Gated Entrance to the Madera Community Located in Renown Palm Valley. Primary Quarters Located on the First Floor. Home Office & Additional Downstairs Bedroom. Loft with Living Area, Bedroom & Bath. Large 605sf Casita with Bedroom & Bath. Golf Course Community with Pool, Spa and Clubhouse. Oversized Concrete Pad behind RV Gate for Play or Parking. Room for (4) Vehicles Behind the Gate. Built-In Barbeque, Outdoor Sitting Area with Wood Burning Stone Fireplace. Additional Seating Areas. Quite Unique and Inviting. Feel that Old World Charm.
View full listing detailsListing Details
Price: | $829,000 USD</span> |
---|---|
Address: | 2652 N 143RD Drive |
City: | Goodyear |
State: | Arizona |
Zip Code: | 85395 |
Subdivision: | PALM VALLEY PHASE 2 PARCEL 6 |
MLS: | 6781641 |
Year Built: | 2004 |
Square Feet: | 3,228 |
Acres: | 0.33 |
Lot Square Feet: | 0.33 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
roof: | Tile |
---|---|
sewer: | Public Sewer |
taxLot: | 2 |
cooling: | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Tile |
township: | 2N |
mlsStatus: | Active |
directions: | Left on Palm Valley Blvd to North 144th Avenue Right to 1st Right Cambridge or Entrance to Madera First Left to 2nd Home on the Left. |
highSchool: | Millennium High School |
possession: | Close Of Escrow |
postalCity: | Goodyear |
builderName: | Golden Heritage |
disclosures: | Agency Discl Req, Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
lotSizeArea: | 14375 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 4 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 2 |
taxMapNumber: | 76.00 |
associationYN: | yes |
coveredSpaces: | 4 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 501.00 |
associationFee: | 553 |
windowFeatures: | Dual Pane |
associationFee2: | 92 |
associationName: | Madera |
otherStructures: | Guest House |
parkingFeatures: | Electric Door Opener, RV Gate, Side Vehicle Entry, Tandem |
taxAnnualAmount: | 5347 |
associationName2: | Palm Valley Comm |
attachedGarageYN: | no |
bedroomsPossible: | 5 |
currentFinancing: | Non Assumable |
elementarySchool: | Litchfield Elementary School |
exteriorFeatures: | Covered Patio(s), Patio, Sport Court(s), Built-in Barbecue |
interiorFeatures: | Master Downstairs, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
livingAreaSource: | Appraiser |
communityFeatures: | Gated Community, Community Spa Htd, Community Pool Htd, Golf, Tennis Court(s), Clubhouse, Fitness Center |
fireplaceFeatures: | 1 Fireplace, Gas |
lotSizeSquareFeet: | 14375 |
openParkingSpaces: | 4 |
publicSurveyRange: | 1W |
architecturalStyle: | Spanish, Santa Barbara/Tuscan |
basementBasementYN: | no |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Agua Fria Union High School District |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road |
publicSurveySection: | 33 |
middleOrJuniorSchool: | Western Sky Middle School |
bathroomsTotalDecimal: | 4 |
constructionMaterials: | Stucco, Frame - Wood |
associationFeeIncludes: | Maintenance Grounds, Street Maint |
associationFeeFrequency: | Quarterly |
associationFee2Frequency: | Quarterly |
elementarySchoolDistrict: | Litchfield Elementary District |
specialListingConditions: | N/A |
otherRoomsGuestQtrsSepEntrn: | 1 |
generalPropertyDescriptionPool: | Community Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 256.82 |
generalPropertyDescriptionApproxSqft: | 3228 |
generalPropertyDescriptionHighSchool: | Millennium High School |
generalPropertyDescriptionBuilderName: | Golden Heritage |
generalPropertyDescriptionJrHighSchool: | Western Sky Middle School |
generalPropertyDescriptionApproxLotSqft: | 14375 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionGuestHouseSqft: | 545 |
generalPropertyDescriptionApproxLotAcres2: | 0.33 |
generalPropertyDescriptionPlannedCommName: | Madera |
generalPropertyDescriptionElementarySchool: | Litchfield Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Agua Fria Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 2 |
generalPropertyDescriptionElementarySchoolDistrict2: | Litchfield Elementary District |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 21st, 2024 03:05:13 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001