2401 W Southern Avenue 204
Scroll
Move-In Ready Cottage-Like 2BR/2BA Manufactured Home Located in The Meadows, Amazing Adult Community (55+) Loaded with Amenities. Light, Bright Open Floor Plan with Vaulted Ceilings, Neutral Paint throughout. Ceilings Fans. New Carpet in the Bedrooms, Wood Plank Vinyl Flooring Throughout. (2) Master Bedrooms with Walk-In Closets. Quality Wood Cabinetry in the Open Concept Kitchen. Beautiful […]
Description
Move-In Ready Cottage-Like 2BR/2BA Manufactured Home Located in The Meadows, Amazing Adult Community (55+) Loaded with Amenities. Light, Bright Open Floor Plan with Vaulted Ceilings, Neutral Paint throughout. Ceilings Fans. New Carpet in the Bedrooms, Wood Plank Vinyl Flooring Throughout. (2) Master Bedrooms with Walk-In Closets. Quality Wood Cabinetry in the Open Concept Kitchen. Beautiful Arizona Weather Sitting Out on the Front Porch and the Convenience of a 2-Car Carport and a Detached Shed/Workshop w/HVAC! This Forever Home will not last.
View full listing detailsListing Details
Price: | $135,000 USD</span> |
---|---|
Address: | 2401 W Southern Avenue 204 |
City: | Tempe |
State: | Arizona |
Zip Code: | 85282 |
Subdivision: | The Meadows |
MLS: | 6751603 |
Year Built: | 2007 |
Square Feet: | 1,120 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | Public Sewer |
taxLot: | 204 |
cooling: | Refrigeration |
country: | US |
fencing: | Other |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Vinyl |
township: | 1N |
mlsStatus: | Active |
directions: | 48th St. East on Southern Ave. South (R) at the light on Potter. Check in with the guard. Continue on Potter, will become Casa Grande. Take the 3rd left on Ocotillo, home on the right #204. |
highSchool: | Out of Maricopa Cnty |
possession: | Close Of Escrow |
postalCity: | Tempe |
builderName: | Cavco |
disclosures: | Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | yes |
lotFeatures: | Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 27.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 123.00 |
windowFeatures: | Dual Pane |
landLeaseAmount: | 988 |
parkingFeatures: | Separate Strge Area |
taxAnnualAmount: | 465 |
attachedGarageYN: | no |
bedroomsPossible: | 2 |
currentFinancing: | Non Assumable |
elementarySchool: | Out of Maricopa Cnty |
exteriorFeatures: | Covered Patio(s), Patio, Storage |
interiorFeatures: | Master Downstairs, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
livingAreaSource: | County Assessor |
communityFeatures: | Gated Community, Community Spa Htd, Community Pool Htd, Near Bus Stop, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
fireplaceFeatures: | None |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Out of Area |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road |
middleOrJuniorSchool: | Out of Maricopa Cnty |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Siding, Frame - Wood |
associationFeeIncludes: | Maintenance Grounds, Street Maint |
elementarySchoolDistrict: | Out of Area |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Age Restricted (See Remarks) |
generalPropertyDescriptionPool: | Community Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 120.54 |
generalPropertyDescriptionApproxSqft: | 1120 |
generalPropertyDescriptionHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionBuilderName: | Cavco |
generalPropertyDescriptionJrHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionPlannedCommName: | The Meadows |
generalPropertyDescriptionElementarySchool: | Out of Maricopa Cnty |
generalPropertyDescriptionHighSchoolDistrict2: | Out of Area |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Out of Area |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, October 6th, 2024 04:15:38 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001