1160 W MAIN Street
Scroll
Hi Jolly RV Park is Located Immediately Off Main Street and the I-10 Freeway Next Door to the Famous Burial Site of Hi Jolly who Founded the Town of Quartzsite over (100) years ago During and at the End of the Civil War. Hi Jolly was a Syrian Born Camel Driver thus the Reason the […]
Description
Hi Jolly RV Park is Located Immediately Off Main Street and the I-10 Freeway Next Door to the Famous Burial Site of Hi Jolly who Founded the Town of Quartzsite over (100) years ago During and at the End of the Civil War. Hi Jolly was a Syrian Born Camel Driver thus the Reason the Camel is the Moniker of Quartzsite. (33) RV Stalls, (12) Trailers Seller-Owned & Convey at Closing, 10.8 CAP, Profitable, Improved, Highly Desirable. (2) Bathrooms. Showers. Financial Information Available via Non-Disclosure Agreement to Qualified Buyers.
View full listing detailsListing Details
Price: | $480,000 USD</span> |
---|---|
Address: | 1160 W MAIN Street |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85346 |
MLS: | 6732928 |
Year Built: | 1989 |
Acres: | 2.79 |
Lot Square Feet: | 2.79 acres |
roof: | Composition, Metal |
---|---|
sewer: | Public Sewer |
cooling: | Office A/C |
country: | US |
fencing: | None |
heating: | Electric |
taxYear: | 2023 |
electric: | APS |
flooring: | Concrete |
township: | 04N |
mlsStatus: | Closed |
directions: | Interstate 10 to Exit 17 North to Main Street East 2 Blocks to Cemetery Road North to Park. |
parkingFee: | 1 |
postalCity: | Quartzsite |
grossIncome: | 149200 |
lotSizeArea: | 121532 |
waterSource: | City Franchise |
businessType: | Other, See Remarks, Service Business |
lotSizeUnits: | Square Feet |
otherExpense: | 5078 |
parkingTotal: | 33 |
taxMapNumber: | 29.00 |
structureType: | Other (See Remarks), Office |
taxBookNumber: | 306.00 |
electricExpense: | 8748 |
parkingFeatures: | Other (See Remarks), Fee |
roadSurfaceType: | Gravel, Asphalt |
taxAnnualAmount: | 40009.42 |
attachedGarageYN: | no |
buildingFeatures: | Showers - Office |
currentFinancing: | Not Applicable |
insuranceExpense: | 1298 |
interiorFinished: | 1 |
operatingExpense: | 89238.42 |
lotSizeSquareFeet: | 121532 |
numberOfBuildings: | 3 |
openParkingSpaces: | 33 |
publicSurveyRange: | 19W |
waterSewerExpense: | 9680 |
maintenanceExpense: | 6200 |
netOperatingIncome: | 52000 |
publicSurveySection: | 29 |
grossScheduledIncome: | 149200 |
constructionMaterials: | Frame - Wood |
professionalManagementExpense: | 18000 |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionNumOfBuildings: | 3 |
generalPropertyDescriptionTtlApxSqftBldg: | 384 |
generalPropertyDescriptionTypeOfProperty: | RV Park |
generalPropertyDescriptionUncvrdParkingSpcs: | 33 |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, August 29th, 2024 04:10:52 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001