56801 VICKSBURG PUMP Road 1
Scroll
Quiet, Secluded, Safe & Serene. Really Nice Level, Rectangular 12+ Acre Parcel at the End of an Asphalt Road with Beautiful Mountain Views. Great for Single User or RV Park. Needs Septic and to Drill Well for Water. Bountiful Water Supply within 400′ + or -. Many Successful RV Parks in Salome/Vicksburg Area. Close Proximity […]
Description
Quiet, Secluded, Safe & Serene. Really Nice Level, Rectangular 12+ Acre Parcel at the End of an Asphalt Road with Beautiful Mountain Views. Great for Single User or RV Park. Needs Septic and to Drill Well for Water. Bountiful Water Supply within 400′ + or -. Many Successful RV Parks in Salome/Vicksburg Area. Close Proximity to Highway 60 and Interstate 10. NO HOA.
View full listing detailsListing Details
Price: | $98,544 USD</span> |
---|---|
Address: | 56801 VICKSBURG PUMP Road 1 |
City: | Salome |
State: | Arizona |
Zip Code: | 85348 |
Subdivision: | SEE TITLE COMMITMENT FOR LEGAL DESCRIPTION. |
MLS: | 6629099 |
Square Feet: | 536,591 |
Acres: | 12.32 |
Lot Square Feet: | 12.32 acres |
sewer: | None |
---|---|
taxLot: | 1 |
country: | US |
fencing: | None |
horseYN: | yes |
taxYear: | 2023 |
electric: | APS |
township: | 05N |
mlsStatus: | Active |
directions: | Interstate 10 North to Vicksburg Transfer Site Road West to Property on North Side of Road. Sign on Property. |
highSchool: | Out of Maricopa Cnty |
postalCity: | Salome |
topography: | Level |
vegetation: | Low Desert |
disclosures: | Seller Prop Disc Stm |
lotFeatures: | Mountain View(s) |
lotSizeArea: | 12.32 |
possibleUse: | Single Family, Agricultural, Mobile/Mgf Hme/RV's, Ranch, Rural |
waterSource: | None |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
taxMapNumber: | 39.00 |
associationYN: | no |
taxBookNumber: | 305.00 |
otherStructures: | None |
roadSurfaceType: | Gravel, Dirt, Asphalt |
taxAnnualAmount: | 401 |
elementarySchool: | Out of Maricopa Cnty |
developmentStatus: | Raw Land |
lotSizeDimensions: | 543' X 991' |
publicSurveyRange: | 15W |
highSchoolDistrict: | Bicentennial Union High School District |
publicSurveySection: | 35 |
middleOrJuniorSchool: | Out of Maricopa Cnty |
distanceToWaterComments: | None |
elementarySchoolDistrict: | Salome Consolidated Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionJrHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionPricePerAcre: | 7998.7 |
generalPropertyDescriptionPricePerSqft2: | 0.18 |
generalPropertyDescriptionElementarySchool: | Out of Maricopa Cnty |
generalPropertyDescriptionNumLotsInListing: | 1 |
generalPropertyDescriptionLotSizeDimensions: | 543' X 991' |
generalPropertyDescriptionHighSchoolDistrict2: | Bicentennial Union High School District |
generalPropertyDescriptionElementarySchoolDistrict2: | Salome Consolidated Elementary District |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 21st, 2024 03:05:13 AM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001