733 W COWELL Street
Scroll
Really Nice Bungalow on Nearly a Half Acre of Land in Downtown Quartzsite Located within a Few Hundred Feet of the Senior Center and Less than 100′ from Cactus Curlers for your Hair, Nails, etc. Home is a Titled Double-Wide Manufactured Homes on a Concrete Pad. Covered Patios on the North and South Side of […]
Description
Really Nice Bungalow on Nearly a Half Acre of Land in Downtown Quartzsite Located within a Few Hundred Feet of the Senior Center and Less than 100′ from Cactus Curlers for your Hair, Nails, etc. Home is a Titled Double-Wide Manufactured Homes on a Concrete Pad. Covered Patios on the North and South Side of the Home! Excellent Condition. Lots of Love. Home was Occupied by a Senior Female for Several Years. Handicap Accessible with Handrails in the Bath/Shower. Town Water & Sewer.
Plenty of Room to Add On a Garage or Carport. This Home is a Winner! No HOA. Low Property Taxes…$963.00 Last Year. You Seriously Want to Hurry as this Property Will NOT Last.
Listing Details
Price: | $249,000 USD</span> |
---|---|
Address: | 733 W COWELL Street |
City: | Quartzsite |
State: | Arizona |
Zip Code: | 85359 |
Subdivision: | QUARTER: NW SECTION: 28 TOWNSHIP: 4N RANGE: 13W COMMENCING AT N4 THENCE N895720W 998.25 THENCE S002 |
MLS: | 6631847 |
Year Built: | 2009 |
Square Feet: | 1,680 |
Acres: | 0.46 |
Lot Square Feet: | 0.46 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
view: | Mountain(s) |
sewer: | Public Sewer |
cooling: | Refrigeration |
country: | US |
fencing: | None |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile |
township: | 04N |
mlsStatus: | Active |
directions: | Moon Mountain North to Cowell Street West to Property on the South Side of the Street Directly Behind Cactus Curlers. |
highSchool: | Out of Maricopa Cnty |
possession: | Close Of Escrow |
postalCity: | Quartzsite |
builderName: | Redmond Homes |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 19903 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, USDA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 27.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 306.00 |
parkingFeatures: | Shared Driveway |
taxAnnualAmount: | 1096 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
currentFinancing: | Non Assumable |
elementarySchool: | Out of Maricopa Cnty |
exteriorFeatures: | Circular Drive, Covered Patio(s) |
interiorFeatures: | Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 19903 |
publicSurveyRange: | 13W |
architecturalStyle: | Ranch, Spanish, Territorial/Santa Fe |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Bicentennial Union High School District |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road, City Maintained Road |
publicSurveySection: | 28 |
middleOrJuniorSchool: | Out of Maricopa Cnty |
accessibilityFeatures: | Accessible Approach with Ramp, Bath Grab Bars |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco, Frame - Wood |
accessibilityFeatRamps: | 1 |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Quartzsite Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 148.21 |
generalPropertyDescriptionApproxSqft: | 1680 |
generalPropertyDescriptionHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionBuilderName: | Redmond Homes |
generalPropertyDescriptionJrHighSchool: | Out of Maricopa Cnty |
generalPropertyDescriptionApproxLotSqft: | 19903 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.457 |
generalPropertyDescriptionElementarySchool: | Out of Maricopa Cnty |
generalPropertyDescriptionHighSchoolDistrict2: | Bicentennial Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Quartzsite Elementary District |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, September 30th, 2024 03:59:13 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001