1310 E LYNX Way
Scroll
Stunning, elegant, comfortable.Chandeliers throughout.This home has All the Upgrades! 222sf Room Addition off Primary Suite for Office/Gym.300sf Covered Patio off Primary Suite w/Misting Pod for Heat and (2) Ceiling Mounted Electric Heaters for Cold.Outdoor Terrace Samsung TV w/Terrace Soundbar. Year around Resort outdoor living.$300K+ spent on Upgrades. See List in Docs Tab.(2) 8′ Electric Fireplaces.Kitchen […]
Description
Stunning, elegant, comfortable.Chandeliers throughout.This home has All the Upgrades! 222sf Room Addition off Primary Suite for Office/Gym.300sf Covered Patio off Primary Suite w/Misting Pod for Heat and (2) Ceiling Mounted Electric Heaters for Cold.Outdoor Terrace Samsung TV w/Terrace Soundbar. Year around Resort outdoor living.$300K+ spent on Upgrades. See List in Docs Tab.(2) 8′ Electric Fireplaces.Kitchen is unbelievable! Commercial 6-burner gas cooktop.Double Refrigerator, Wall Ovens.100sf Walk-In Pantry.This home has it all!Granite & Travertine throughout. Resurfaced Heated Pool & In-Ground Jacuzzi.Waterfall.Built-In Barbeque.200sf Shed w/Racks.Pavered Driveway to Slab Parking behind RV Gate.Built-In Storage in Garage.Steel Carriage Garage Doors.Solar Panels.Brand New HVAC Units.
View full listing detailsListing Details
Price: | $898,000 USD</span> |
---|---|
Address: | 1310 E LYNX Way |
City: | Chandler |
State: | Arizona |
Zip Code: | 85249 |
Subdivision: | CHANDLER HEIGHTS ESTATES 3 |
MLS: | 6789601 |
Year Built: | 2000 |
Square Feet: | 3,013 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Tile, Rolled/Hot Mop |
---|---|
sewer: | Public Sewer |
taxLot: | 229 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Tile |
township: | 2S |
mlsStatus: | Active |
directions: | McQueen South to Brooks Farm Road South to San Carlos East to Windstream North to Lynx. Home on Immediate NEC of Lynx & Hudson. |
possession: | Close Of Escrow |
postalCity: | Chandler |
builderName: | Hancock |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Grass Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
lotSizeArea: | 10710 |
possibleUse: | Res/Business Use Ok |
spaFeatures: | Heated, Private |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 3 |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | Variable Speed Pump, Heated, Private |
storiesTotal: | 1 |
taxMapNumber: | 45.00 |
associationYN: | yes |
coveredSpaces: | 3 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 303.00 |
associationFee: | 131 |
windowFeatures: | Dual Pane |
associationName: | Chandler Heights |
parkingFeatures: | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, Separate Strge Area |
taxAnnualAmount: | 2994 |
attachedGarageYN: | no |
bedroomsPossible: | 5 |
currentFinancing: | Non Assumable |
exteriorFeatures: | Covered Patio(s), Misting System, Patio, Storage, Built-in Barbecue |
interiorFeatures: | Master Downstairs, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
livingAreaSource: | Appraiser |
communityFeatures: | Playground |
fireplaceFeatures: | 2 Fireplace, Family Room, Living Room |
lotSizeSquareFeet: | 10710 |
openParkingSpaces: | 1 |
publicSurveyRange: | 5E |
architecturalStyle: | Santa Barbara/Tuscan |
basementBasementYN: | no |
buildingAreaSource: | Appraiser |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 23 |
greenEnergyEfficient: | Solar Panels, Multi-Zones |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick Veneer, Stucco, Frame - Wood |
associationFeeIncludes: | Maintenance Grounds |
associationFeeFrequency: | Monthly |
specialListingConditions: | N/A, Owner/Agent |
otherRoomsExercisesaunaRoom: | 1 |
generalPropertyDescriptionPool: | Private Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 298.04 |
generalPropertyDescriptionApproxSqft: | 3013 |
generalPropertyDescriptionBuilderName: | Hancock |
generalPropertyDescriptionApproxLotSqft: | 10710 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.246 |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
Photos
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Valley of the Sun Real Estate are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Valley of the Sun Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 21st, 2024 03:10:26 PM.
Data services provided by IDX Broker
Listed by: Valley of the Sun Real Estate (480) 600-6001